Manufacturing
All materials are sourced from world class steel raw material suppliers and fabricated through a state-of-the art manufacturing facility with comprehensive and smooth production lines located in Southern Vietnam.
ITP
References Specification:
- AISC - American Institute for Steel Construction
- IBC - International Building Code
- AWS - American Welding Society
- SSPC - Steel Structures Painting Council
- ASTM - American Society for Testing and Materials
Test # | Nature of Inspection/Test | Extent of Insp. | Acceptance Norm | Record Format | Inspection | |
---|---|---|---|---|---|---|
GEC | Client | |||||
1 | Quality Control System Implementation | GEC. QSM | IRR-CA #S-014* | R/V | M | |
1.1 | WPS / PQR / WQTR / NDT PROCEDURE | |||||
1.1.1 | Welding Procedure Specifications | 100% | AWS D1.1 | WPS/PQR | V | R |
1.1.2 | Welders / Operators Qualification Records | 100% | AWS D1.1 | WQTR | V | R |
1.1.3 | NDT Procedures/NDT Technician certificates | 100% | AWS D1.1 | Procedures/ | R | R |
1.1.4 | Pre-inspection Meeting | On time | MOM | MOM | A | A |
2 | MATERIAL Steel Plates and Steel Sections |
|||||
2.1 | Visual Inspection | 10% Min. | ASTM A36:.A572 | Insp.Rpt.#s-01 | V | M |
2.2 | Dimensional Inspection | 5% Min. | Mat'I Specs. | Insp.Rpt.#s-01 | V | M |
2.3 | Mill Test Certificate Verification | 100% | ASTM A6 | R | R | |
Fasteners: Bolts/Nuts/Washers | ||||||
2.4 | Visual Inspection | 100% | ASTM/ANSI | Insp.Rpt.#s-01 | V | M |
2.5 | Dimensional Inspection | 10% Min | ASTM/ANSI | Insp.Rpt.#s-01 | V | M |
2.6 | Test Certificate Verification | 100% | ASTM/ANSI | TC | R | R |
3 | MATERIAL, PREPARATION Shearing / Gas Cutting, Machining, Sawing, Drilling or Punching, Milling, etc. |
|||||
3.1 | Visual Inspection | 10% Min. | AISC/GEC Drwgs. | IRR-CA #S-014* | V | M |
3.2 | Dimensional Inspection | 10% Min. | AISC/GEC Drwgs. | IRR-CA #S-014* | V | M |
4 | FABRICATION AND FlT-UP COMPONENTS | |||||
4.1 | Dimensional check of fit up components, holes, overall length. hard stamp markings. (Primary members) | 25% Min. | GEC Drwgs./AISC | Insp. Rpt #S-05 | V | M |
4.2 | Dimensional cheek of fit up components. holes, overall length, hard stamp markings. #S-05 (Secondary members) | 10% Min. | GE. Drwgs./AISC | Insp. Rpt #S-05 | V | M |
4.3 | Checking of weld surface preparation of flange to web prior to full welding. (Built-up section, if any) (Secondary members) | 100% | AWS DI.I Fab. Drwgs. | IRR-CA #S-O14* | V | M |
5 | IN-PROCESS WELDING INSPECTION | |||||
5.1 | Welding Consumables Receipt Inspection | On every P.O. | AWS D 1.1 ASME/P.O |
IRR-CA#S-014 | V | M |
5.2 | Verification of actual Welding Parameters. | 10% Min. | WPS/PQR | IRR-CA#S-014 | V | M |
5.3 | Verification of Welders Qualification | 100% | WQTR | IRR-CA#S-014 | V | M |
6 | NON-DESTRUCTIVE TESTING | |||||
6.1 | Hot Rolled Section/Built up Section Web/Flange Butt-Welded splice joints |
|||||
6.1.1 | UT - (All Primary load-bearing members, dynamic load ) | 10% min. | AWS D1.1 | UT Rept# s-10 | T | M/R |
6.1.2 | Butt welds (Thk>10mm) - UT | 5% min. | AWS D1.1 | UT Rept# s-10 | V | M/R |
7 | SURFACE PREPARATION & PAINTING | |||||
7.1 | Receipt Inspection of Abrasives, Paints, Thinner | On every P.O | P.O/ job spec. | IRR-CA #S-014# | V | M |
7.2 | Surface Cleaning (Shot/Sand Blasting). | 5% min. | SSPC/ job spec. | IRR-CA #S-014# | V | M |
7.3 | Anchor profile. | 5% min. | SSPC/ job spec. | IRR-CA #S-014# | V | M |
7.4 | Paint - DFT - (Minimum Require't, as Specified) | 10% min. | SSPC/ job spec. | Insp. Rpt.#S-08 | V | M |
7.5 | Marking | 5% min. | GEC. Drawing | IRR-CA #S-014# | V | M |
8 | PACKAGING AND SHIPPING | |||||
8.1 | Pre-Shipment Inspection | 10% min. | Job specs. | Form “B” | V | V |
8.2 | Packing Inspection (Truck load) | 100% min. | Job specs. | Packing List | I | I |
9 | DOCUMENTATION | |||||
Final Inspection Dossiers for submittal to Client upon completion of the job. | As per ITP | GEC.- standard | Final Dossiers | S | R |
Legend
- V = VERIFY
- R = REVIEW
- S = SUBMIT
- H = HOLD
- GEC = Global E&C
- W = WITNESS
- M = MONITOR
- IRR = INSPECTION REJECTION REPORT
- I = INSPECTION
- C = REVIEW OF CERTIFICATES
- UT = ULTRASONIC TESTING